Statistic (Resets Allowed) | Most | |
Achievements | 140/161 (86.9565217%) | 140/161 (86.9565217%) |
Alchemy Lab | 151 | 200 |
Antimatter Condenser | 100 | 152 |
Buildings Owned | 1,755 | 2,217 |
Cookie Clicks | 1,227 | 26,129 |
Cookies Forfeited | 242,610,046,194,141,230,000 | 242,610,046,194,141,230,000 |
Cookies per Click | 3,458,985,350,064 | 3,178,952,052,292 |
Cookies per Second | 44,921,884,755,327 | 44,921,884,755,327 |
Cookies per Second Multiplier | 418,189% | 418,189% |
Cursor | 220 | 283 |
Factory | 200 | 200 |
Farm | 200 | 200 |
Golden Cookie Clicks (all) | 3,292 | 3,292 |
Golden Cookie Clicks (this) | 34 | 1,319 |
Grandma | 201 | 272 |
Heavenly Chips | 22,027 (+44,054% cps) | 22,027 (+44,054% cps) |
Milk | 544% (caramel milk) | 544% (caramel milk) |
Mine | 190 | 200 |
Portal | 132 | 200 |
Prism | 90 | 137 |
Reindeer Found | 17 | 205 |
Resets | 5 | 5 |
Shadow Achievements | 4 | 4 |
Shipment | 165 | 200 |
Time Machine | 106 | 173 |
Upgrades | 160/216 (74.0740741%) | 196/216 (90.7407407%) |
Version | 1.0466 | 1.0466 |
Wrinklers Popped | 0 | 572 |
Statistic (No Resets) | |
Achievements | 123/160 (76.875%) |
Alchemy Lab | 200 |
Antimatter Condenser | 130 |
Buildings Owned | 2,109 |
Cookie Clicks | 36,622 |
Cookies per Click | 146,418,356,083 |
Cookies per Second | 1,901,528,358,759 |
Cookies per Second Multiplier | 7,760% |
Cursor | 271 |
Factory | 200 |
Farm | 200 |
Golden Cookie Clicks | 2,956 |
Grandma | 252 |
Milk | 480% (caramel milk) |
Mine | 200 |
Portal | 188 |
Prism | 116 |
Reindeer Found | 91 |
Shadow Achievements | 3 |
Shipment | 200 |
Time Machine | 152 |
Upgrades | 160/216 (74.0740741) |
Version | 1.0466 |
Wrinklers Popped | 842 |